COUNTRY / INDICATOR
Botswana Population
Botswana population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 2,56 m | 40.983 |
| 2024 | 2,52 m | 40.895 |
| 2023 | 2,48 m | 40.352 |
| 2022 | 2,44 m | 38.451 |
| 2021 | 2,40 m | 35.547 |
| 2020 | 2,37 m | 33.811 |
| 2019 | 2,33 m | 32.942 |
| 2018 | 2,30 m | 32.394 |
| 2017 | 2,27 m | 31.971 |
| 2016 | 2,23 m | 31.776 |
| 2015 | 2,20 m | 31.000 |
| 2014 | 2,17 m | 31.000 |
| 2013 | 2,14 m | 32.000 |
| 2012 | 2,11 m | 35.000 |
| 2011 | 2,07 m | 41.000 |
| 2010 | 2,03 m | 42.000 |
| 2009 | 1,99 m | 41.000 |
| 2008 | 1,95 m | 39.000 |
| 2007 | 1,91 m | 36.000 |
| 2006 | 1,88 m | 35.000 |
| 2005 | 1,84 m | 33.000 |
| 2004 | 1,81 m | 31.000 |
| 2003 | 1,78 m | 31.000 |
| 2002 | 1,75 m | 33.000 |
| 2001 | 1,71 m | 35.000 |
| 2000 | 1,68 m | 28.000 |
| 1999 | 1,65 m | 31.000 |
| 1998 | 1,62 m | 34.000 |
| 1997 | 1,58 m | 35.000 |
| 1996 | 1,55 m | 36.000 |
| 1995 | 1,51 m | 37.000 |
| 1994 | 1,48 m | 39.000 |
| 1993 | 1,44 m | 39.000 |
| 1992 | 1,40 m | 40.000 |
| 1991 | 1,36 m | 39.000 |
| 1990 | 1,32 m | 47.000 |
| 1989 | 1,27 m | 45.000 |
| 1988 | 1,23 m | 43.000 |
| 1987 | 1,18 m | 42.000 |
| 1986 | 1,14 m | 41.000 |
| 1985 | 1,10 m | 39.000 |
| 1984 | 1,06 m | 38.000 |
| 1983 | 1,02 m | 36.000 |
| 1982 | 988.000 | 35.000 |
| 1981 | 953.000 | 18.000 |
| 1980 | 935.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:22 | 2011 | 2,07 m | 2,07 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesBotswana recorded 2,56 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 40.983.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 1,75 m; the minimum was 935.000 in 1980 and the maximum was 2,56 m in 2025.
Botswana ranks 143 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.