COUNTRY / INDICATOR
China Population
China population: latest available value for 2025, historical series from 1960, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 1,41 bn | -2,39 m |
| 2024 | 1,41 bn | -1,74 m |
| 2023 | 1,41 bn | -1,47 m |
| 2022 | 1,41 bn | -185.000 |
| 2021 | 1,41 bn | 1,26 m |
| 2020 | 1,41 bn | 3,36 m |
| 2019 | 1,41 bn | 4,99 m |
| 2018 | 1,40 bn | 6,55 m |
| 2017 | 1,40 bn | 8,43 m |
| 2016 | 1,39 bn | 7,93 m |
| 2015 | 1,38 bn | 8,00 m |
| 2014 | 1,37 bn | 8,62 m |
| 2013 | 1,36 bn | 9,05 m |
| 2012 | 1,35 bn | 9,16 m |
| 2011 | 1,35 bn | 7,33 m |
| 2010 | 1,34 bn | 6,45 m |
| 2009 | 1,33 bn | 6,61 m |
| 2008 | 1,32 bn | 6,77 m |
| 2007 | 1,32 bn | 6,87 m |
| 2006 | 1,31 bn | 7,30 m |
| 2005 | 1,30 bn | 7,65 m |
| 2004 | 1,30 bn | 7,68 m |
| 2003 | 1,29 bn | 8,00 m |
| 2002 | 1,28 bn | 8,55 m |
| 2001 | 1,27 bn | 9,21 m |
| 2000 | 1,26 bn | 9,91 m |
| 1999 | 1,25 bn | 10,80 m |
| 1998 | 1,24 bn | 11,86 m |
| 1997 | 1,23 bn | 12,53 m |
| 1996 | 1,22 bn | 12,70 m |
| 1995 | 1,20 bn | 13,02 m |
| 1994 | 1,19 bn | 13,40 m |
| 1993 | 1,18 bn | 13,47 m |
| 1992 | 1,16 bn | 14,19 m |
| 1991 | 1,15 bn | 15,60 m |
| 1990 | 1,14 bn | 16,54 m |
| 1989 | 1,12 bn | 17,02 m |
| 1988 | 1,10 bn | 17,60 m |
| 1987 | 1,08 bn | 17,25 m |
| 1986 | 1,07 bn | 15,75 m |
| 1985 | 1,05 bn | 14,22 m |
| 1984 | 1,04 bn | 13,52 m |
| 1983 | 1,02 bn | 14,68 m |
| 1982 | 1,01 bn | 14,75 m |
| 1981 | 993,89 m | 12,65 m |
| 1980 | 981,24 m | 12,23 m |
| 1979 | 969,01 m | 12,84 m |
| 1978 | 956,17 m | 12,71 m |
| 1977 | 943,46 m | 12,77 m |
| 1976 | 930,69 m | 14,29 m |
| 1975 | 916,40 m | 16,05 m |
| 1974 | 900,35 m | 18,41 m |
| 1973 | 881,94 m | 19,91 m |
| 1972 | 862,03 m | 20,93 m |
| 1971 | 841,11 m | 22,79 m |
| 1970 | 818,32 m | 22,29 m |
| 1969 | 796,03 m | 21,52 m |
| 1968 | 774,51 m | 19,96 m |
| 1967 | 754,55 m | 19,15 m |
| 1966 | 735,40 m | 20,22 m |
| 1965 | 715,19 m | 16,83 m |
| 1964 | 698,36 m | 16,02 m |
| 1963 | 682,34 m | 16,57 m |
| 1962 | 665,77 m | 5,44 m |
| 1961 | 660,33 m | -6,74 m |
| 1960 | 667,07 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesChina recorded 1,41 bn people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 2,39 m.
Across the latest five-year comparison window, the series shows an downward direction.
Across 66 observations from 1960 to 2025, the average was 1,12 bn; the minimum was 660,33 m in 1961 and the maximum was 1,41 bn in 2021.
China ranks 2 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the Upper middle income group.
Demographic scale and market size.