COUNTRY / INDICATOR
Fiji Population
Fiji population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 933.154 | 4.370 |
| 2024 | 928.784 | 4.639 |
| 2023 | 924.145 | 4.723 |
| 2022 | 919.422 | 2.711 |
| 2021 | 916.711 | 1.748 |
| 2020 | 914.963 | 64 |
| 2019 | 914.899 | -2.281 |
| 2018 | 917.180 | -1.579 |
| 2017 | 918.759 | -407 |
| 2016 | 919.166 | 51.166 |
| 2015 | 868.000 | 4.000 |
| 2014 | 864.000 | 4.000 |
| 2013 | 860.000 | 3.000 |
| 2012 | 857.000 | 5.000 |
| 2011 | 852.000 | 4.000 |
| 2010 | 848.000 | 5.000 |
| 2009 | 843.000 | 5.000 |
| 2008 | 838.000 | 1.000 |
| 2007 | 837.000 | 7.000 |
| 2006 | 830.000 | 3.000 |
| 2005 | 827.000 | 6.000 |
| 2004 | 821.000 | 5.000 |
| 2003 | 816.000 | 6.000 |
| 2002 | 810.000 | 5.000 |
| 2001 | 805.000 | 3.000 |
| 2000 | 802.000 | 5.000 |
| 1999 | 797.000 | 6.000 |
| 1998 | 791.000 | 9.000 |
| 1997 | 782.000 | 7.000 |
| 1996 | 775.000 | 7.000 |
| 1995 | 768.000 | 5.000 |
| 1994 | 763.000 | 6.000 |
| 1993 | 757.000 | 6.000 |
| 1992 | 751.000 | 6.000 |
| 1991 | 745.000 | 6.000 |
| 1990 | 739.000 | 6.000 |
| 1989 | 733.000 | 14.000 |
| 1988 | 719.000 | 1.000 |
| 1987 | 718.000 | 3.000 |
| 1986 | 715.000 | 6.000 |
| 1985 | 709.000 | 11.000 |
| 1984 | 698.000 | 15.000 |
| 1983 | 683.000 | 17.000 |
| 1982 | 666.000 | 17.000 |
| 1981 | 649.000 | 15.000 |
| 1980 | 634.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesFiji recorded 933.154 people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 4.370.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 808.200; the minimum was 634.000 in 1980 and the maximum was 933.154 in 2025.
Fiji ranks 161 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.