COUNTRY / INDICATOR
Iceland Population
Iceland population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 392.404 | 5.898 |
| 2024 | 386.506 | 843 |
| 2023 | 385.663 | 3.660 |
| 2022 | 382.003 | 9.483 |
| 2021 | 372.520 | 6.057 |
| 2020 | 366.463 | 5.900 |
| 2019 | 360.563 | 7.842 |
| 2018 | 352.721 | 9.321 |
| 2017 | 343.400 | 7.961 |
| 2016 | 335.439 | 12.439 |
| 2015 | 323.000 | 3.000 |
| 2014 | 320.000 | 4.000 |
| 2013 | 316.000 | 3.000 |
| 2012 | 313.000 | 1.000 |
| 2011 | 312.000 | -6.000 |
| 2010 | 318.000 | -1.000 |
| 2009 | 319.000 | 4.000 |
| 2008 | 315.000 | 7.000 |
| 2007 | 308.000 | 8.000 |
| 2006 | 300.000 | 6.000 |
| 2005 | 294.000 | 3.000 |
| 2004 | 291.000 | 3.000 |
| 2003 | 288.000 | 1.000 |
| 2002 | 287.000 | 4.000 |
| 2001 | 283.000 | 4.000 |
| 2000 | 279.000 | 3.000 |
| 1999 | 276.000 | 4.000 |
| 1998 | 272.000 | 2.000 |
| 1997 | 270.000 | 2.000 |
| 1996 | 268.000 | 1.000 |
| 1995 | 267.000 | 2.000 |
| 1994 | 265.000 | 3.000 |
| 1993 | 262.000 | 2.000 |
| 1992 | 260.000 | 4.000 |
| 1991 | 256.000 | 2.000 |
| 1990 | 254.000 | 2.000 |
| 1989 | 252.000 | 4.000 |
| 1988 | 248.000 | 4.000 |
| 1987 | 244.000 | 2.000 |
| 1986 | 242.000 | 1.000 |
| 1985 | 241.000 | 3.000 |
| 1984 | 238.000 | 2.000 |
| 1983 | 236.000 | 4.000 |
| 1982 | 232.000 | 3.000 |
| 1981 | 229.000 | 2.000 |
| 1980 | 227.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesIceland recorded 392.404 people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 5.898.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 295.276; the minimum was 227.000 in 1980 and the maximum was 392.404 in 2025.
Iceland ranks 176 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Demographic scale and market size.