COUNTRY / INDICATOR
Libya Population
Libya population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 7,46 m | 77.532 |
| 2024 | 7,38 m | 75.364 |
| 2023 | 7,31 m | 81.854 |
| 2022 | 7,22 m | 88.630 |
| 2021 | 7,14 m | 89.776 |
| 2020 | 7,05 m | 94.366 |
| 2019 | 6,95 m | 101.978 |
| 2018 | 6,85 m | 110.285 |
| 2017 | 6,74 m | 106.644 |
| 2016 | 6,63 m | 100.126 |
| 2015 | 6,53 m | 105.000 |
| 2014 | 6,43 m | 122.000 |
| 2013 | 6,31 m | 126.000 |
| 2012 | 6,18 m | -164.000 |
| 2011 | 6,34 m | -155.000 |
| 2010 | 6,50 m | 131.000 |
| 2009 | 6,37 m | 132.000 |
| 2008 | 6,24 m | 131.000 |
| 2007 | 6,10 m | 124.000 |
| 2006 | 5,98 m | 121.000 |
| 2005 | 5,86 m | 122.000 |
| 2004 | 5,74 m | 118.000 |
| 2003 | 5,62 m | 111.000 |
| 2002 | 5,51 m | 104.000 |
| 2001 | 5,40 m | 99.000 |
| 2000 | 5,31 m | 87.000 |
| 1999 | 5,22 m | 77.000 |
| 1998 | 5,14 m | 76.000 |
| 1997 | 5,07 m | 78.000 |
| 1996 | 4,99 m | 80.000 |
| 1995 | 4,91 m | 85.000 |
| 1994 | 4,82 m | 89.000 |
| 1993 | 4,73 m | 93.000 |
| 1992 | 4,64 m | 96.000 |
| 1991 | 4,54 m | 99.000 |
| 1990 | 4,45 m | -273.000 |
| 1989 | 4,72 m | 205.000 |
| 1988 | 4,51 m | 513.000 |
| 1987 | 4,00 m | 164.000 |
| 1986 | 3,84 m | 144.000 |
| 1985 | 3,69 m | -21.000 |
| 1984 | 3,71 m | 154.000 |
| 1983 | 3,56 m | 143.000 |
| 1982 | 3,42 m | 154.000 |
| 1981 | 3,26 m | 144.000 |
| 1980 | 3,12 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesLibya recorded 7,46 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 77.532.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 5,51 m; the minimum was 3,12 m in 1980 and the maximum was 7,46 m in 2025.
Libya ranks 105 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.