COUNTRY / INDICATOR
Uruguay Population
Uruguay population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 3,38 m | -1.900 |
| 2024 | 3,39 m | -1.493 |
| 2023 | 3,39 m | -2.832 |
| 2022 | 3,39 m | -5.782 |
| 2021 | 3,40 m | -2.273 |
| 2020 | 3,40 m | 1.762 |
| 2019 | 3,40 m | 2.672 |
| 2018 | 3,39 m | 6.096 |
| 2017 | 3,39 m | 9.155 |
| 2016 | 3,38 m | -93.717 |
| 2015 | 3,47 m | 16.000 |
| 2014 | 3,46 m | 15.000 |
| 2013 | 3,44 m | 14.000 |
| 2012 | 3,43 m | 15.000 |
| 2011 | 3,41 m | 16.000 |
| 2010 | 3,40 m | 19.000 |
| 2009 | 3,38 m | 15.000 |
| 2008 | 3,36 m | 4.000 |
| 2007 | 3,36 m | 1.000 |
| 2006 | 3,36 m | 6.000 |
| 2005 | 3,35 m | 11.000 |
| 2004 | 3,34 m | 3.000 |
| 2003 | 3,34 m | -9.000 |
| 2002 | 3,35 m | -4.000 |
| 2001 | 3,35 m | 2.000 |
| 2000 | 3,35 m | 13.000 |
| 1999 | 3,34 m | 24.000 |
| 1998 | 3,31 m | 26.000 |
| 1997 | 3,29 m | 38.000 |
| 1996 | 3,25 m | 20.000 |
| 1995 | 3,23 m | 20.000 |
| 1994 | 3,21 m | 30.000 |
| 1993 | 3,18 m | 19.000 |
| 1992 | 3,16 m | 19.000 |
| 1991 | 3,14 m | 18.000 |
| 1990 | 3,12 m | 17.000 |
| 1989 | 3,11 m | 17.000 |
| 1988 | 3,09 m | 18.000 |
| 1987 | 3,07 m | 17.000 |
| 1986 | 3,05 m | 18.000 |
| 1985 | 3,04 m | 19.000 |
| 1984 | 3,02 m | 19.000 |
| 1983 | 3,00 m | 19.000 |
| 1982 | 2,98 m | 19.000 |
| 1981 | 2,96 m | 20.000 |
| 1980 | 2,94 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesUruguay recorded 3,38 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 1.900.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 3,27 m; the minimum was 2,94 m in 1980 and the maximum was 3,47 m in 2015.
Uruguay ranks 133 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Demographic scale and market size.