COUNTRY / INDICATOR
Tonga Services Share of GDP
Tonga services share of gdp: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
NV.SRV.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 49,54 | -0,45 |
| 2023 | 49,99 | 0,56 |
| 2022 | 49,43 | -1,26 |
| 2021 | 50,69 | -1,67 |
| 2020 | 52,36 | 2,52 |
| 2019 | 49,84 | -0,78 |
| 2018 | 50,62 | 0,04 |
| 2017 | 50,58 | -1,47 |
| 2016 | 52,06 | — |
Source methodology
World Development IndicatorsIndicator note: Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:49:13. Open original metadata response.
Revision history
33 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:36:12 | 2019 | 49,84 | 49,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:12 | 2020 | 52,36 | 52,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:12 | 2021 | 50,69 | 50,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:12 | 2022 | 49,43 | 49,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:12 | 2023 | 49,99 | 49,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:12 | 2024 | 49,54 | 49,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2019 | 49,84 | 49,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2020 | 52,36 | 52,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2021 | 50,69 | 50,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2022 | 49,43 | 49,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2023 | 49,99 | 49,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 20:17:17 | 2024 | 49,54 | 49,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2019 | 49,84 | 49,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2020 | 52,36 | 52,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2021 | 50,69 | 50,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2022 | 49,43 | 49,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2023 | 49,99 | 49,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 19:30:49 | 2024 | 49,54 | 49,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2019 | 49,84 | 49,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2020 | 52,36 | 52,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2021 | 50,69 | 50,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2022 | 49,43 | 49,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2023 | 49,99 | 49,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 12:40:48 | 2024 | 49,54 | 49,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2016 | 52,06 | 52,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2017 | 50,58 | 50,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2018 | 50,62 | 50,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2019 | 49,84 | 49,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2020 | 52,36 | 52,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2021 | 50,69 | 50,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2022 | 49,43 | 49,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2023 | 49,99 | 49,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:18:44 | 2024 | 49,54 | 49,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesTonga recorded 49,54 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the services share of gdp decreased by 0,45.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 50,57; the minimum was 49,43 in 2022 and the maximum was 52,36 in 2020.
Tonga ranks 150 out of 205 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Service-sector importance in the economy.