COUNTRY / INDICATOR
Comoros Trade Openness
Comoros trade openness: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
NE.TRD.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 40,89 | -0,60 |
| 2024 | 41,48 | -2,96 |
| 2023 | 44,44 | -5,95 |
| 2022 | 50,39 | 8,32 |
| 2021 | 42,07 | 8,34 |
| 2020 | 33,73 | -8,54 |
| 2019 | 42,27 | -0,73 |
| 2018 | 43,00 | 2,83 |
| 2017 | 40,16 | 3,03 |
| 2016 | 37,13 | — |
Source methodology
World Development IndicatorsIndicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 03:23:27 | 2025 | 40,89 | 40,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 14:40:42 | 2025 | 40,89 | 40,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2020 | 33,73 | 33,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2021 | 42,07 | 42,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2022 | 50,39 | 50,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2023 | 44,44 | 44,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2024 | 41,48 | 41,48 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 06:51:30 | 2025 | 40,89 | 40,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesComoros recorded 40,89 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the trade openness decreased by 0,60.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 41,56; the minimum was 33,73 in 2020 and the maximum was 50,39 in 2022.
Comoros ranks 169 out of 194 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Integration into international trade.