COUNTRY / INDICATOR
Tonga Trade Openness
Tonga trade openness: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
NE.TRD.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 77,58 | -2,04 |
| 2023 | 79,62 | 9,50 |
| 2022 | 70,13 | 1,58 |
| 2021 | 68,55 | -13,30 |
| 2020 | 81,85 | -6,20 |
| 2019 | 88,05 | 1,94 |
| 2018 | 86,10 | -1,94 |
| 2017 | 88,04 | 0,27 |
| 2016 | 87,78 | — |
Source methodology
World Development IndicatorsIndicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.
Revision history
24 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:36:24 | 2019 | 88,05 | 88,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2020 | 81,85 | 81,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2021 | 68,55 | 68,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2022 | 70,13 | 70,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2023 | 79,62 | 79,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2024 | 77,58 | 77,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2019 | 88,05 | 88,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2020 | 81,85 | 81,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2021 | 68,55 | 68,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2022 | 70,13 | 70,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2023 | 79,62 | 79,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:17:11 | 2024 | 77,58 | 77,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2019 | 88,05 | 88,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2020 | 81,85 | 81,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2021 | 68,55 | 68,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2022 | 70,13 | 70,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2023 | 79,62 | 79,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:45:16 | 2024 | 77,58 | 77,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2019 | 88,05 | 88,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2020 | 81,85 | 81,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2021 | 68,55 | 68,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2022 | 70,13 | 70,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2023 | 79,62 | 79,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:28 | 2024 | 77,58 | 77,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesTonga recorded 77,58 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the trade openness decreased by 2,04.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 80,86; the minimum was 68,55 in 2021 and the maximum was 88,05 in 2019.
Tonga ranks 107 out of 194 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Integration into international trade.