Zum Inhalt springen

COUNTRY / INDICATOR

Tonga Trade Openness

Tonga trade openness: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

NE.TRD.GNFS.ZS
COUNTRY: TongaINDICATOR: NE.TRD.GNFS.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 09:36:24REVISIONS: 24ORIGINAL API RESPONSE
77,58Latest / 2024
-2,04Change from previous
80,86Series average
107Global rank / 194
Tonga / Trade Openness Unit: Percent of GDP (%)
Selected year: 202477,58%
201620242024
65,00 67,50 70,00 72,50 75,00 77,50 80,00 82,50 85,00 87,50 90,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 77,58% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202477,58-2,04
202379,629,50
202270,131,58
202168,55-13,30
202081,85-6,20
201988,051,94
201886,10-1,94
201788,040,27
201687,78—

Source methodology

World Development Indicators

Indicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)

Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.

Revision history

24 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 07:36:24201988,0588,05World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:36:24202081,8581,85World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:36:24202168,5568,55World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:36:24202270,1370,13World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:36:24202379,6279,62World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:36:24202477,5877,58World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11201988,0588,05World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11202081,8581,85World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11202168,5568,55World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11202270,1370,13World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11202379,6279,62World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:17:11202477,5877,58World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16201988,0588,05World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16202081,8581,85World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16202168,5568,55World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16202270,1370,13World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16202379,6279,62World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:45:16202477,5877,58World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28201988,0588,05World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28202081,8581,85World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28202168,5568,55World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28202270,1370,13World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28202379,6279,62World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:28202477,5877,58World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Tonga recorded 77,58 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the trade openness decreased by 2,04.

Across the latest five-year comparison window, the series shows an downward direction.

Across 9 observations from 2016 to 2024, the average was 80,86; the minimum was 68,55 in 2021 and the maximum was 88,05 in 2019.

Tonga ranks 107 out of 194 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the Upper middle income group.

Integration into international trade.

Related routes

Continue analysis