COUNTRY / INDICATOR
Bosnia and Herzegovina Unemployment
Bosnia and Herzegovina unemployment: latest available value for 2025, historical series from 1995, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 11,04 | 0,35 |
| 2024 | 10,69 | 0,02 |
| 2023 | 10,67 | -1,99 |
| 2022 | 12,66 | -2,24 |
| 2021 | 14,90 | -0,97 |
| 2020 | 15,87 | 0,18 |
| 2019 | 15,69 | -2,71 |
| 2018 | 18,40 | -2,13 |
| 2017 | 20,53 | -4,88 |
| 2016 | 25,41 | -2,29 |
| 2015 | 27,70 | 0,20 |
| 2014 | 27,50 | 0,00 |
| 2013 | 27,50 | -0,50 |
| 2012 | 28,00 | 0,40 |
| 2011 | 27,60 | 0,40 |
| 2010 | 27,20 | 3,10 |
| 2009 | 24,10 | 0,70 |
| 2008 | 23,40 | -5,60 |
| 2007 | 29,00 | -2,10 |
| 2006 | 31,10 | 0,00 |
| 2005 | 31,10 | 0,00 |
| 2004 | 31,10 | 0,00 |
| 2003 | 31,10 | 0,00 |
| 2002 | 31,10 | 0,00 |
| 2001 | 31,10 | 0,00 |
| 2000 | 31,10 | 0,00 |
| 1999 | 31,10 | 1,80 |
| 1998 | 29,30 | -3,00 |
| 1997 | 32,30 | -17,70 |
| 1996 | 50,00 | -20,00 |
| 1995 | 70,00 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesBosnia and Herzegovina recorded 11,04 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment increased by 0,35.
Across the latest five-year comparison window, the series shows an downward direction.
Across 31 observations from 1995 to 2025, the average was 26,72; the minimum was 10,67 in 2023 and the maximum was 70,00 in 1995.
Bosnia and Herzegovina ranks 158 out of 192 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the Upper middle income group.
Labor-market slack and employment pressure.